A home that prioritizes your day, not your inbox.
Quick-access counts, today's schedule, and the patient activity that actually needs you, surfaced first, every time you open the app.
OneWave replaces scheduling, patient management, billing, and client tracking with one unified platform built for modern practices.
Quick-access counts, today's schedule, and the patient activity that actually needs you, surfaced first, every time you open the app.
Day, week, and month views travel with you. Reschedule a session, confirm a request, or check who's walking in next, all from your phone.
Pick a rep scheme, drop in phases, autofill the weeks. Edit a single session, or every Wednesday for the next quarter.
Three rooms, four practitioners, one calendar. Drag to reschedule, tap to invoice, never double-book.
Clinic-level analytics on revenue, occupancy, and outcomes, updated as the day happens.
Hawkin force plates and Apple Watch today. Other wearables, lab and imaging integrations next: the data you already collect, in the same place as everything else.
Two-way patient chat that's HIPAA-aware, threaded by episode of care, and never lost in your personal email.
Patients see exactly what's prescribed: sets, reps, tempo, and a demo video one tap away. Then they log what they actually did. No guessing, no spreadsheets, no missed sessions.
Multiple tools, multiple logins, multiple invoices. Here's what a 5-seat hybrid clinic pays today versus running the same team on OneWave's Growth plan.
Every feature on every plan: no gating, no tiered lockouts. You only pay for the number of clinician and staff logins you need. Prices in USD.
OneWave ships four coordinated surfaces: Client, Clinic & Admin, Community, and Core. All available on web, iOS, and Android from day one.
Everything practitioners and operators need: charting, scheduling, programming, surveys, testing, finance, and analytics.
Home dashboard, programs, scheduling, surveys, training log, and direct messaging with the care team.
Independent app mode with its own signup, feed, channels, and DMs, linked to the main account when useful.
OneWave adapts to how your clinic actually works. Toggle the modules you need, hide the ones you don't, and rename anything to match your vocabulary.
Athlete profiles, programming, force-plate & testing data alongside clinical notes. Built for sports performance staff who blend rehab and training.
Episode-aware charts, outcome surveys, and exercise prescription that travels with the patient, from acute injury to return-to-activity.
Lighter intake, repeat-visit packages, and a booking flow clients can do in three taps. Drop the patient/client management overhead you don't need.
Recurring visit schedules, condition-coded charts, and superbills that flow straight to your billing service.
Survey-led intake, weekly check-ins, and program-style follow-ups for cash-pay coaches. No fluff, no per-seat license tax.
One clinic, many practitioners. Per-practitioner calendars, role-based access, shared client records, split-by-provider revenue.
Pick your role below. The features that matter most for each are already built in, not bolted on.
Build periodized programs, log every session, and pull wearable data into the same record your clinical team already sees. No syncing spreadsheets between a training app and your EMR.
See pricing →SOAP notes, injury logs, and rehab protocols that travel with the patient from acute injury to return-to-activity, with an audit trail if you ever hand a patient to another clinic.
See pricing →Skip the heavyweight EMR you don't need. Quick notes, repeat-visit packages, and a booking flow clients can finish in three taps, with the option to add clinical depth later.
See pricing →Staff calendars, comp statements, and cross-location patient records: the operational layer most practice-management tools charge extra for, included on every plan.
See pricing →One platform for clinicians and patients, the same features across web and mobile. Coming-soon items are built in and on the near-term roadmap, so there's no second app to bolt on.
| Feature | OneWave | Cliniko | Jane | Juvonno | Noterro |
|---|---|---|---|---|---|
| Platform Access | |||||
| Full web app · clinician | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full web app · patient | ✓ | Portal only | Portal only | Portal only | Portal only |
| Full native mobile app · clinician | ✓ | Limited | Limited | Limited | Limited |
| Full native mobile app · patient | ✓ | – | Limited | – | – |
| Clinical / EHR | |||||
| SOAP notes + charting templates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Note signing (immutable) | ✓ | ✓ | ✓ | ✓ | Partial |
| Injury logging (acute/chronic) | ✓ | – | – | – | – |
| Rehab protocol builder (multi-phase) | ✓ | – | – | – | – |
| Care transfer workflow (audited) | ✓ | – | – | – | – |
| Voice-to-text / AI scribe | ✓ | – | Add-on $15 | ✓ | ✓ |
| Patient activity ledger | ✓ | – | – | – | – |
| Performance / S&C | |||||
| Periodized program builder | ✓ | – | – | – | – |
| Exercise library + supersets | ✓ | – | – | – | – |
| Workout logging (sets/reps/RPE) | ✓ | – | – | – | – |
| Bulk program assign to groups | ✓ | – | – | – | – |
| Printable program handouts | ✓ | – | – | – | – |
| Acute load tracking | ✓ | – | – | – | – |
| Test batteries + history trending | ✓ | – | – | – | – |
| Hawkins Dynamics force plate | ✓ | – | – | – | – |
| Wearables | |||||
| Apple Health / Health Connect | ✓ | – | – | – | – |
| Whoop / Oura / Garmin / Strava | ✓ | – | – | – | – |
| Daily readiness / HRV surveys | ✓ | – | – | – | – |
| Scheduling & Billing | |||||
| Online booking + reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staff availability + time-off approval | ✓ | ✓ | ✓ | Partial | – |
| Invoicing + Stripe payments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple/Google Wallet passes | ✓ | – | – | – | – |
| Staff comp / earnings statements | ✓ | – | – | – | – |
| Insurance billing (TELUS eClaims) | – | – | Add-on | ✓ | ✓ |
| Patient Engagement | |||||
| Engagement dashboard + streaks | ✓ | – | – | – | – |
| Multi-clinic patient membership | ✓ | – | – | – | – |
| Threaded care-team messaging | ✓ | – | ✓ | Add-on | – |
| Internal staff channels | ✓ | – | – | Add-on | – |
| Starting price (USD) | $10–$139/mo flat | $45–$195/mo | CAD $54–$99+/pract. | $49–$89/loc + $26/user | $33–$77 + $13–$27/seat |
| Practitioners | OneWave | Cliniko | Noterro Plus | Juvonno Premium | Jane (CAD) |
|---|---|---|---|---|---|
| 1 solo | $29 | $45 | $55 | $49 | ~$54 |
| 3 | $59 | $95 | $99$55+$44 | $101$49+$52 | $149$79+$70 |
| 5 | $99 | $95 | $143$55+$88 | $193$89+$104 | $219$79+$140 |
| 8 | $99 | $145 | $253$55+$198 | $271$89+$182 | $379$99+$280 |
| 12 | $149 | $195 | $407$77+$330 | custom | custom |
Jane priced in CAD. Competitor pricing as published; verify before quoting.
| Feature | OneWave | ClinicSense | Noterro | MassageBook | Jane | Fresha |
|---|---|---|---|---|---|---|
| Platform Access | ||||||
| Full web app · clinician | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full web app · patient | ✓ | Portal only | Portal only | Portal only | Portal only | Portal only |
| Full native mobile app · clinician | ✓ | – | Limited | ✓ | Limited | ✓ |
| Full native mobile app · patient | ✓ | – | – | ✓ | Limited | ✓ |
| Clinical | ||||||
| SOAP notes + charting templates | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Intake forms | ✓ | ✓ | ✓ | ✓ | ✓ | Basic |
| Note signing (immutable) | ✓ | – | Partial | – | ✓ | – |
| Injury logging (acute/chronic) | ✓ | – | – | – | – | – |
| Rehab protocol builder | ✓ | – | – | – | – | – |
| Care transfer workflow | ✓ | – | – | – | – | – |
| Voice-to-text / AI scribe | ✓ | – | ✓ | – | Add-on $15 | – |
| Performance / Recovery | ||||||
| Exercise program builder | ✓ | – | – | – | – | – |
| Workout logging (sets/reps/RPE) | ✓ | – | – | – | – | – |
| Rehab home program assign | ✓ | – | – | – | – | – |
| Acute load tracking | ✓ | – | – | – | – | – |
| Wearables | ||||||
| Apple Health / Health Connect | ✓ | – | – | – | – | – |
| Whoop / Oura / Garmin / Strava | ✓ | – | – | – | – | – |
| Daily readiness / HRV surveys | ✓ | – | – | – | – | – |
| Scheduling & Billing | ||||||
| Online booking + reminders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staff availability + time-off approval | ✓ | ✓ | Partial | ✓ | ✓ | ✓ |
| Invoicing + Stripe payments | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple/Google Wallet passes | ✓ | – | – | – | – | – |
| Staff comp / earnings statements | ✓ | – | – | – | – | – |
| No-show guard / cancellation | – | ✓ | Basic | ✓ | ✓ | Basic |
| Insurance billing (TELUS eClaims) | – | – | ✓ | – | Add-on | – |
| Outcall / mobile visit booking | – | – | Basic | ✓ | – | – |
| Patient Engagement | ||||||
| Engagement dashboard + streaks | ✓ | – | – | – | – | – |
| Multi-clinic patient membership | ✓ | – | – | – | – | – |
| Threaded care-team messaging | ✓ | – | – | – | ✓ | – |
| Internal staff channels | ✓ | – | – | – | – | – |
| Client discovery marketplace | – | – | – | ✓ | – | ✓ |
| Starting price (USD) | $10–$139/mo flat | $39–$99/mo flat | $33–$77 + seat | $29/mo+ | CAD $54–$99+/pract. | Free + commission |
| Practitioners | OneWave | ClinicSense | Noterro | MassageBook | Jane (USD) |
|---|---|---|---|---|---|
| 1 solo | $29 | $39 | $33 | $29 | ~$40 |
| 3 | $59 | $69 | $59 | $49+ | ~$90 |
| 5 | $99 | $99 | $143 | $99+ | ~$140 |
| 8 | $99 | $99+/user | $269 | custom | ~$220 |
Jane converted to USD. Competitor pricing as published; verify before quoting.
OneWave folds the disjointed practice-management stack into a single workspace built for hybrid clinics.
Public booking, recurring sessions, room & resource conflicts handled.
Charts, intake, treatment notes, billing & superbills.
Programs, testing, athlete profiles next to clinical data.
Clinic settings, staff calendar, statements, and reporting.
Any clinician or staff member with a login. Patients are never counted.
Yes. Upgrades are immediate, downgrades take effect at next billing cycle.
Yes, 14 days free, no credit card required.
SMS / Email communication, voice-to-text credits (coming soon), and Hawkins Dynamics force plate access for Clinic tier and above, all included on every plan, no extra charge.
Yes. Contact us and we'll handle the migration.
30-minute demo with a practitioner on our team. No deck, no sales pitch. We'll log in and show you the parts that matter for your setup.